New Posts |
Show Topics |
Replies | Views | Last Post | ||||
Weather / O Clima | ||||||
304 | 50840 | By cubsur 18 hours 52 minutes ago at 08:50 |
||||
Local Transportation / Transportes Locais | ||||||
0 | 64 | By cubsur 10 hours 18 minutes ago at 17:24 |
||||
Works in Old Town / Obras no Centro Antigo | ||||||
27 | 5527 | By cubsur 17 hours 51 minutes ago at 09:51 |
||||
13 | 1419 | By cubsur 17 hours 57 minutes ago at 09:45 |
||||
4 | 2885 | By cubsur 17 hours 58 minutes ago at 09:44 |
||||
Sports Results & Opinions/Resultados Desportivos e Opiniões | ||||||
4 | 2711 | By pyrman 12 hours 53 minutes ago at 14:49 |
||||
882 | 115409 | By cubsur 14 hours 40 minutes ago at 13:02 |
||||
1428 | 205290 | By cubsur 18 hours 14 minutes ago at 09:28 |
Mark all posts as read
Forum Jump |