New Posts |
Show Topics |
Replies | Views | Last Post | ||||
Weather / O Clima | ||||||
304 | 50836 | By cubsur 18 hours 49 minutes ago at 08:50 |
||||
Local Transportation / Transportes Locais | ||||||
0 | 54 | By cubsur 10 hours 15 minutes ago at 17:24 |
||||
Works in Old Town / Obras no Centro Antigo | ||||||
27 | 5520 | By cubsur 17 hours 48 minutes ago at 09:51 |
||||
13 | 1418 | By cubsur 17 hours 54 minutes ago at 09:45 |
||||
4 | 2883 | By cubsur 17 hours 55 minutes ago at 09:44 |
||||
Sports Results & Opinions/Resultados Desportivos e Opiniões | ||||||
4 | 2705 | By pyrman 12 hours 50 minutes ago at 14:49 |
||||
882 | 115409 | By cubsur 14 hours 37 minutes ago at 13:02 |
||||
1428 | 205290 | By cubsur 18 hours 11 minutes ago at 09:28 |
Mark all posts as read
Forum Jump |